/cdn.vox-cdn.com/uploads/chorus_image/image/58493435/TMN_8919.0.jpeg)
There was a big (and justified) uproar on the Twitters last week when East Tennessee State dropped a spot in our rankings despite picking up a huge road win over Furman. It happened because we lost a voter and that skewed things a bit.
It was unfortunate, but it happens.
The good news is that we course-corrected a little bit this week. Voters saw a Bucs team that hasn’t lost since mid-December and rewarded them with a top-10 spot.
Further down, Wright State, Murray State, Bucknell, and Wyoming all entered the polls. Bucknell was there to start the year, but fell off the national radar with a string of early losses. The Bison have now won eight in a row, however, and are beginning to look like the Patriot League favorites again.
Speaking of conference favorites, Wright State has to be the safe bet in the Horizon League at this point. The Raiders are only a game ahead of Northern Kentucky but have already won on the Norse’s home court.
Here’s how it all shakes out. Do not @ us under any circumstances.
Mid-Major Madness Power Rankings: Week 16
RANK | TEAM | RECORD | LAST WEEK | POINTS |
---|---|---|---|---|
RANK | TEAM | RECORD | LAST WEEK | POINTS |
1 | Gonzaga (9) | 28-4 | 1 | 225 |
2 | Saint Mary's | 28-4 | 5 | 213 |
3 | Nevada | 26-6 | 3 | 200 |
4 | St. Bonaventure | 24-6 | 6 | 195 |
5 | Rhode Island | 23-6 | 2 | 188 |
6 | Middle Tennessee | 24-6 | 4 | 179 |
7 | Loyola Chicago | 28-5 | 12 | 167 |
8 | Vermont | 26-6 | 8 | 162 |
9 | New Mexico State | 25-5 | 9 | 154 |
10 | South Dakota State | 26-6 | 11 | 131 |
10 | Murray State | 26-5 | 14 | 131 |
12 | Boise State | 23-7 | 10 | 122 |
13 | Old Dominion | 24-6 | 13 | 106 |
14 | Western Kentucky | 22-9 | 7 | 86 |
15 | Davidson | 18-11 | 19 | 73 |
15 | San Diego State | 19-10 | 24 | 73 |
17 | Bucknell | 24-9 | 21 | 70 |
18 | Louisiana | 26-5 | 15 | 68 |
19 | UNC Greensboro | 26-7 | 20 | 62 |
20 | Charleston | 24-7 | 18 | 55 |
21 | East Tennessee State | 25-8 | 17 | 48 |
22 | South Dakota | 25-7 | 22 | 40 |
23 | Montana | 23-7 | 23 | 35 |
24 | BYU | 23-9 | 24 | 32 |
25 | Belmont | 24-9 | 16 | 25 |
Also receiving votes: Utah Valley 13, San Diego State 11, Charleston 10, Stephen F. Austin 10, Georgia State 9, UC Santa Barbara 7, Northern Kentucky 7, Toledo 7, Penn 5, Marshall 5, VCU 2, South Dakota 1.