/cdn.vox-cdn.com/uploads/chorus_image/image/62360052/usa_today_10502413.0.jpg)
It seems like we were just talking about how Gonzaga and BYU were the only quality teams in the West Coast Conference.
After the start of Feast Week, it appears that we were wrong. Loyola Marymount is 5-0 with wins over UNLV, Ohio, and Georgetown. Saint Mary’s is 3-0, having just beaten New Mexico State.
Meanwhile the Bulldogs and Cougars have done everything they’re supposed to and they look every bit as good as we thought.
As a result, all four of those teams are in The Other Top 25, with the Lions making their debut this week. The Gaels moved up three spots with their win over the Aggies, and BYU is up two as it beats up on inferior competition.
The other massive change? Furman has gone from unranked and forgotten to No. 12 overall. Beating two of last year’s Final Four teams on the road will do that.
Here’s the whole thing. Do not @ us under any circumstances.
The Other Top 25: Week 9
RANK | TEAM | RECORD | LAST WEEK | POINTS |
---|---|---|---|---|
RANK | TEAM | RECORD | LAST WEEK | POINTS |
1 | Gonzaga (12) | 14-2 | 2 | 324 |
2 | Nevada | 14-1 | 1 | 309 |
3 | Buffalo (1) | 13-1 | 3 | 303 |
4 | Saint Louis | 10-4 | 5 | 266 |
5 | San Francsico | 14-2 | 6 | 249 |
6 | UNC Greensboro | 14-2 | 8 | 230 |
7 | Davidson | 10-4 | 10 | 221 |
8 | Belmont | 10-3 | 4 | 216 |
9 | Lipscomb | 10-4 | 11 | 191 |
10 | Wofford | 12-4 | 16 | 181 |
11 | Murray State | 11-2 | 18 | 169 |
12 | North Texas | 15-1 | 17 | 160 |
13 | Furman | 14-2 | 14 | 136 |
14 | South Dakota State | 12-6 | 11 | 133 |
15 | Charleston | 13-3 | 9 | 128 |
15 | Toledo | 12-2 | 7 | 128 |
17 | VCU | 10-4 | 21 | 113 |
18 | Utah State | 11-4 | 15 | 99 |
19 | Old Dominion | 11-4 | 13 | 96 |
20 | Liberty | 12-4 | NR | 71 |
21 | Hofstra | 13-3 | NR | 70 |
22 | Fresno State | 11-3 | NR | 60 |
23 | Ball State | 10-4 | NR | 54 |
24 | UC Irvine | 12-4 | 24 | 47 |
25 | Loyola Marymount | 13-3 | 19 | 42 |
Also receiving votes: Louisiana Tech (24), New Mexico State (22), Penn (22), Utah State (21), Wofford (20), Murray State (19), Northeastern (18), Southern Illinois (10), Louisiana (9), Wright State (8), Duquesne (7), Northern Kentucky (7), San Francisco (5), Rhode Island (3), New Mexico (1).