/cdn.vox-cdn.com/uploads/chorus_image/image/62403180/usa_today_11710393.1543267485.jpg)
Ah, Feast Week. A time when many teams get put to their first compelling tests of the season, and we the college basketball viewing public get some good data points.
This Feast Week didn’t disappoint, as Gonzaga’s trip to Maui and dethroning of Duke convinced all but one of the 10 voters who previously had Nevada No. 1 to change their minds.
Meanwhile, undefeated Buffalo held on to its spot at No. 3 but there was reshuffling elsewhere.
Davidson vaulted up five spots to No. 5, while Western Kentucky tumbled eight spots after a second consecutive loss. Lipscomb went the opposite way, ascending 11 spots after the program’s first win over a ranked team at TCU.
Here’s the rest of Other Top 25, which we trust you will not take issue with.
The Other Top 25: Week 9
RANK | TEAM | RECORD | LAST WEEK | POINTS |
---|---|---|---|---|
RANK | TEAM | RECORD | LAST WEEK | POINTS |
1 | Gonzaga (12) | 14-2 | 2 | 324 |
2 | Nevada | 14-1 | 1 | 309 |
3 | Buffalo (1) | 13-1 | 3 | 303 |
4 | Saint Louis | 10-4 | 5 | 266 |
5 | San Francsico | 14-2 | 6 | 249 |
6 | UNC Greensboro | 14-2 | 8 | 230 |
7 | Davidson | 10-4 | 10 | 221 |
8 | Belmont | 10-3 | 4 | 216 |
9 | Lipscomb | 10-4 | 11 | 191 |
10 | Wofford | 12-4 | 16 | 181 |
11 | Murray State | 11-2 | 18 | 169 |
12 | North Texas | 15-1 | 17 | 160 |
13 | Furman | 14-2 | 14 | 136 |
14 | South Dakota State | 12-6 | 11 | 133 |
15 | Charleston | 13-3 | 9 | 128 |
15 | Toledo | 12-2 | 7 | 128 |
17 | VCU | 10-4 | 21 | 113 |
18 | Utah State | 11-4 | 15 | 99 |
19 | Old Dominion | 11-4 | 13 | 96 |
20 | Liberty | 12-4 | NR | 71 |
21 | Hofstra | 13-3 | NR | 70 |
22 | Fresno State | 11-3 | NR | 60 |
23 | Ball State | 10-4 | NR | 54 |
24 | UC Irvine | 12-4 | 24 | 47 |
25 | Loyola Marymount | 13-3 | 19 | 42 |
Also receiving votes: Utah State (25), Charleston (23), Wofford (18), Murray State (13), San Diego (11), Southern Illinois (10), Wright State (8), Duquesne (7), Bradley (5), Penn (5), Northern Kentucky (2), Stony Brook (2), The Citadel (1), Howard (1), Harvard (1), New Mexico State (1), Louisiana (1).