/cdn.vox-cdn.com/uploads/chorus_image/image/58667425/usa_today_10582588.0.jpg)
It’s been 68 days since Rhode Island lost a game. Now, for the first time this year, the Rams are ranked atop the Mid-Major Madness Power Rankings.
Rhode Island is 10-0 in the Atlantic 10 and earned two KenPom Tier B victories last week by winning at VCU and disposing of Davidson at home. The Rams were shut out of the NCAA’s top 16 reveal, but they were heavily considered.
Message sent. Spent considerable time talking about the Rams late last night.
— David Worlock (@DavidWorlock) February 11, 2018
Saint Mary’s’ loss at Gonzaga over the weekend opened the door for URI to get some recognition in our poll, and that’s what happened. There’s nothing in the Power Rankings rulebook that says if the No. 1 team loses, it cannot still be No. 1 the next week. And Saint Mary’s had a good case for staying up there — the Gaels had also won at Gonzaga just a few weeks ago, if you remember. Naturally, by beating the top team, Gonzaga also had a solid argument.
Both teams will have a chance to reclaim the top spot soon, too. Rhode Island faces perhaps its toughest challenge of the entire conference season on Friday when it travels to St. Bonaventure.
The entire poll can be found below. Congrats to UC Santa Barbara for finally breaking through!
Mid-Major Madness Power Rankings: Week 16
RANK | TEAM | RECORD | LAST WEEK | POINTS |
---|---|---|---|---|
RANK | TEAM | RECORD | LAST WEEK | POINTS |
1 | Gonzaga (9) | 28-4 | 1 | 225 |
2 | Saint Mary's | 28-4 | 5 | 213 |
3 | Nevada | 26-6 | 3 | 200 |
4 | St. Bonaventure | 24-6 | 6 | 195 |
5 | Rhode Island | 23-6 | 2 | 188 |
6 | Middle Tennessee | 24-6 | 4 | 179 |
7 | Loyola Chicago | 28-5 | 12 | 167 |
8 | Vermont | 26-6 | 8 | 162 |
9 | New Mexico State | 25-5 | 9 | 154 |
10 | South Dakota State | 26-6 | 11 | 131 |
10 | Murray State | 26-5 | 14 | 131 |
12 | Boise State | 23-7 | 10 | 122 |
13 | Old Dominion | 24-6 | 13 | 106 |
14 | Western Kentucky | 22-9 | 7 | 86 |
15 | Davidson | 18-11 | 19 | 73 |
15 | San Diego State | 19-10 | 24 | 73 |
17 | Bucknell | 24-9 | 21 | 70 |
18 | Louisiana | 26-5 | 15 | 68 |
19 | UNC Greensboro | 26-7 | 20 | 62 |
20 | Charleston | 24-7 | 18 | 55 |
21 | East Tennessee State | 25-8 | 17 | 48 |
22 | South Dakota | 25-7 | 22 | 40 |
23 | Montana | 23-7 | 23 | 35 |
24 | BYU | 23-9 | 24 | 32 |
25 | Belmont | 24-9 | 16 | 25 |
Also receiving votes: Buffalo 14, South Dakota 12, Penn 9, Fresno State 7, Georgia State 6, UNC Greensboro 6, San Diego State 2, Toledo 1, Weber State 1, Rider 1.