/cdn.vox-cdn.com/uploads/chorus_image/image/58746567/usa_today_10620332.0.jpg)
St. Bonaventure beat Rhode Island this week, meaning the Rams’ stay at the top of the power rankings was short-lived. Gonzaga, which hasn’t lost in a month and is still rolling from that emphatic win at Saint Mary’s, was the clear choice to re-claim the No. 1 spot.
After that... ¯\_(ツ)_/¯
The problem is that just about everyone lost this week. Saint Mary’s took an unexpected L to San Francisco. Vermont lost to Hartford. New Mexico State lost twice (RIP two-bid WAC).
When the dust settled, Rhode Island, Nevada, and new-to-the-AP-Poll Middle Tennessee followed Gonzaga in the top four, with Saint Mary’s right behind them.
Toward the bottom, we welcome South Dakota, Buffalo, and Fresno State back to our rankings, with UNLV and Montana just barely hanging on.
Full poll:
Mid-Major Madness Power Rankings: Week 16
RANK | TEAM | RECORD | LAST WEEK | POINTS |
---|---|---|---|---|
RANK | TEAM | RECORD | LAST WEEK | POINTS |
1 | Gonzaga (9) | 28-4 | 1 | 225 |
2 | Saint Mary's | 28-4 | 5 | 213 |
3 | Nevada | 26-6 | 3 | 200 |
4 | St. Bonaventure | 24-6 | 6 | 195 |
5 | Rhode Island | 23-6 | 2 | 188 |
6 | Middle Tennessee | 24-6 | 4 | 179 |
7 | Loyola Chicago | 28-5 | 12 | 167 |
8 | Vermont | 26-6 | 8 | 162 |
9 | New Mexico State | 25-5 | 9 | 154 |
10 | South Dakota State | 26-6 | 11 | 131 |
10 | Murray State | 26-5 | 14 | 131 |
12 | Boise State | 23-7 | 10 | 122 |
13 | Old Dominion | 24-6 | 13 | 106 |
14 | Western Kentucky | 22-9 | 7 | 86 |
15 | Davidson | 18-11 | 19 | 73 |
15 | San Diego State | 19-10 | 24 | 73 |
17 | Bucknell | 24-9 | 21 | 70 |
18 | Louisiana | 26-5 | 15 | 68 |
19 | UNC Greensboro | 26-7 | 20 | 62 |
20 | Charleston | 24-7 | 18 | 55 |
21 | East Tennessee State | 25-8 | 17 | 48 |
22 | South Dakota | 25-7 | 22 | 40 |
23 | Montana | 23-7 | 23 | 35 |
24 | BYU | 23-9 | 24 | 32 |
25 | Belmont | 24-9 | 16 | 25 |
Also receiving votes: Florida Gulf Coast 20, San Diego State 17, Davidson 15, Penn 14, Utah Valley 5, UC Santa Barbara 4, UNC Greensboro 4, Northern Kentucky 4, Rider 3, Weber State 2, Idaho 1.