/cdn.vox-cdn.com/uploads/chorus_image/image/58827157/usa_today_9933355.0.jpg)
The first conference tournament tips off tonight.
I’m serious.
This season flew by way too fast and it’s not fair. About half of all mid-major teams are either done with their regular seasons or finish them in the next couple days, so the rankings you’ll see below are a near-complete picture of the final 2017-18 regular season pecking order. Next week’s rankings will mostly reflect conference tournaments.
This week we welcome in three newcomers, headlined by Davidson, which jumps all the way up to 19. The Wildcats have won four in a row, seven out of eight, and are ranked 57th in KenPom.
UNC Greensboro has also been knocking on the door for a few weeks and the SoCon regular season champs finally cracked through at No. 20. A potential clash with East Tennessee State in the SoCon title game would be a ton of fun.
And speaking of the Bucs, ohhhh boy they’ve had a tough couple weeks. After starting 13-0 in conference play, they finished by losing four out of five to fall out of first place in the conference. They dropped all the way down to 17 this week.
Here are the full rankings:
Mid-Major Madness Power Rankings: Week 16
RANK | TEAM | RECORD | LAST WEEK | POINTS |
---|---|---|---|---|
RANK | TEAM | RECORD | LAST WEEK | POINTS |
1 | Gonzaga (9) | 28-4 | 1 | 225 |
2 | Saint Mary's | 28-4 | 5 | 213 |
3 | Nevada | 26-6 | 3 | 200 |
4 | St. Bonaventure | 24-6 | 6 | 195 |
5 | Rhode Island | 23-6 | 2 | 188 |
6 | Middle Tennessee | 24-6 | 4 | 179 |
7 | Loyola Chicago | 28-5 | 12 | 167 |
8 | Vermont | 26-6 | 8 | 162 |
9 | New Mexico State | 25-5 | 9 | 154 |
10 | South Dakota State | 26-6 | 11 | 131 |
10 | Murray State | 26-5 | 14 | 131 |
12 | Boise State | 23-7 | 10 | 122 |
13 | Old Dominion | 24-6 | 13 | 106 |
14 | Western Kentucky | 22-9 | 7 | 86 |
15 | Davidson | 18-11 | 19 | 73 |
15 | San Diego State | 19-10 | 24 | 73 |
17 | Bucknell | 24-9 | 21 | 70 |
18 | Louisiana | 26-5 | 15 | 68 |
19 | UNC Greensboro | 26-7 | 20 | 62 |
20 | Charleston | 24-7 | 18 | 55 |
21 | East Tennessee State | 25-8 | 17 | 48 |
22 | South Dakota | 25-7 | 22 | 40 |
23 | Montana | 23-7 | 23 | 35 |
24 | BYU | 23-9 | 24 | 32 |
25 | Belmont | 24-9 | 16 | 25 |
Also receiving votes: Northern Kentucky 29, Penn 25, Fresno State 12, FGCU 11, UNLV 3, Northwestern 2, Rider 1.