/cdn.vox-cdn.com/uploads/chorus_image/image/59958971/936713400.jpg.0.jpg)
We’re about a quarter of the way through the college basketball offseason (seriously, just a quarter. I know. It sucks.) and that means it’s time to take another look at our way-too-early rankings. By now, the NBA Draft deadline has come and gone, almost every team has a head coach (looking at you, Chicago State), and the transfer market has at least quieted down somewhat.
In other words, the 2018-19 college basketball landscape is probably as clear as it’s going to be for a while. We’ll probably pop back in later in the summer with an update because weird news happens and things will shift a little bit, but for now, here’s where we are:
Nevada is still the team to beat. This was confirmed when Cody Martin and Caleb Martin decided to withdraw from the NBA Draft and return to school. As expected, Mike Daum is back at South Dakota State as well, so the Jackrabbits stay in the top five. His in-state rival South Dakota, however, plummeted out of the rankings when Matt Mooney announced his intent to transfer.
Take a look at the whole thing here:
Slightly Less Way-Too-Early Power Rankings
RANK | TEAM | 2017-18 RECORD | WAY TOO EARLY | POINTS |
---|---|---|---|---|
RANK | TEAM | 2017-18 RECORD | WAY TOO EARLY | POINTS |
1 | Nevada (10) | 29-8 | 1 | 250 |
2 | Gonzaga | 32-5 | 2 | 239 |
3 | Loyola | 32-6 | 3 | 219 |
4 | South Dakota State | 28-7 | 4 | 211 |
5 | BYU | 24-11 | 5 | 203 |
6 | Buffalo | 27-9 | 6 | 194 |
7 | Marshall | 25-11 | 8 | 185 |
8 | Davidson | 21-12 | 7 | 180 |
9 | Montana | 26-8 | 10 | 127 |
10 | UNC Greensboro | 27-8 | 9 | 123 |
11 | San Diego State | 22-11 | 13 | 119 |
12 | Georgia State | 24-11 | 14 | 100 |
13 | Western Kentucky | 27-11 | 11 | 88 |
14 | Saint Mary’s | 30-6 | 19 | 83 |
15 | New Mexico State | 28-6 | 15 | 78 |
16 | Illinois State | 18-15 | 25 | 67 |
17 | New Mexico | 19-15 | NR | 59 |
18 | Saint Louis | 17-16 | 18 | 57 |
19 | Vermont | 27-8 | 22 | 47 |
20 | Old Dominion | 25-7 | 16 | 45 |
21 | Harvard | 18-14 | NR | 41 |
21 | Belmont | 24-9 | 20 | 41 |
23 | Bradley | 20-13 | NR | 40 |
24 | Louisiana | 27-7 | 17 | 38 |
25 | Wofford | 21-13 | NR | 34 |
Also considered: A ton of teams. Rhode Island, South Dakota, UC Santa Barbara, Penn, Stephen F. Austin, and Wright State were the leading vote-getters outside of the 25 listed above.