/cdn.vox-cdn.com/uploads/chorus_image/image/62844611/usa_today_10710856.0.jpg)
Conference play is in full swing, which means that there’s going to be some fluidity in our rankings from week to week as the best teams get chances to make a statement.
One of the biggest statements of the week was Wofford’s dismantling of UNC Greensboro, which led to the Terriers garnering enough support to make the leap from No. 10 to No. 5 in the rankings.
The rankings welcomed a few newcomers as well. Georgia State - who received some love on the podcast last week - made its return to the Top 25 at No. 18. East Tennessee State followed suit right behind them, coming in at No. 19 to give the SoCon four teams in the Top 20. Vermont also snuck in at No. 25 thanks to having won 10 of its last 11 games.
Elsewhere in the rankings, Buffalo received a first place vote! San Francisco dropped slightly but remained in the Top 10 after giving Gonzaga a scare. Hofstra and Murray State also continued their ascensions as both schools keep racking up wins.
The full rankings:
The Other Top 25: Week 13
RANK | TEAM | RECORD | LAST WEEK | POINTS |
---|---|---|---|---|
RANK | TEAM | RECORD | LAST WEEK | POINTS |
1 | Gonzaga (13) | 21-2 | 1 | 325 |
2 | Nevada | 21-1 | 2 | 312 |
3 | Wofford | 19-4 | 4 | 290 |
4 | Buffalo | 19-3 | 3 | 280 |
5 | Davidson | 16-5 | 5 | 264 |
6 | Lipscomb | 18-4 | 6 | 259 |
7 | Belmont | 17-4 | 7 | 235 |
8 | UNC Greensboro | 20-3 | 7 | 225 |
9 | South Dakota State | 19-6 | 13 | 204 |
10 | Utah State | 17-5 | 15 | 189 |
11 | VCU | 15-6 | 17 | 148 |
11 | Hofstra | 19-4 | 9 | 148 |
13 | New Mexico State | 18-4 | 16 | 142 |
14 | San Francsico | 17-5 | 12 | 136 |
15 | Murray State | 17-4 | 10 | 125 |
16 | East Tennessee State | 19-5 | 20 | 99 |
17 | Fresno State | 16-5 | 23 | 97 |
18 | Liberty | 19-5 | 14 | 88 |
19 | Vermont | 17-5 | 18 | 81 |
20 | Toledo | 18-4 | 22 | 74 |
21 | Saint Louis | 14-8 | 11 | 68 |
22 | UC Irvine | 19-5 | 24 | 62 |
23 | Bowling Green | 15-6 | NR | 48 |
24 | Dayton | 15-7 | NR | 46 |
25 | Georgia State | 16-6 | NR | 35 |
Also receiving votes: Old Dominion 42, New Mexico State 35, Marshall 34, UC Santa Barbara 33, Yale 21, Loyola Chicago 20, Stony Brook 14, Northern Kentucky 13, Saint Mary’s 10, New Mexico 9, Loyola Marymount 8, Dayton 6, Brown 2, NJIT 2, Western Kentucky 1, NC Central 1