/cdn.vox-cdn.com/uploads/chorus_image/image/65583794/1136304038.jpg.0.jpg)
A wise man once said that college basketball is “where the unexpected becomes the ordinary.” We disagree. In fact, each of us editors here at Mid-Major Madness can say with 100 percent confidence that we know every mid-major team that will reach the NCAA Tournament. We’ve laid out a nifty table below to show you our picks. You might notice some differences in opinion. That’s because the other editors here are wrong and I am right. It happens sometimes!
There’s a lot of agreement here as well. For example, we promise you that Vermont, VCU, Gonzaga, South Alabama, and New Mexico State will all win their conference tournaments and that Saint Mary’s and Davidson will both be at-large selections. Oh, and Iona will dance too, but you already knew that. Death, taxes, Cluess, etc.
So, without further ado, here are all the automatic bids that will be handed out in 2020 from mid-major conferences. Scroll down for all the at-large teams as well.
2020 Mid-Major Automatic Bids
Conference | Cam Newton | Chris Schutte | Greg Mitchell | Kyle Cajero | Russ Steinberg |
---|---|---|---|---|---|
Conference | Cam Newton | Chris Schutte | Greg Mitchell | Kyle Cajero | Russ Steinberg |
America East | Vermont | Vermont | Vermont | Vermont | Vermont |
Atlantic 10 | VCU | VCU | VCU | VCU | VCU |
ASUN | Abstain | Liberty | Liberty | NJIT | Liberty |
Big Sky | Southern Utah | Weber State | Northern Colorado | Eastern Washington | Southern Utah |
Big South | Longwood | Radford | Radford | Radford | Gardner-Webb |
Big West | UC Irvine | UC Irvine | UC Irvine | UCSB | UC Irvine |
CAA | Towson | Charleston | Charleston | Charleston | Towson |
CUSA | UTSA | Western Kentucky | LA Tech | Western Kentucky | WKU |
Horizon | UIC | Wright State | Wright State | Wright State | UIC |
Ivy | Harvard | Harvard | Harvard | Harvard | Harvard |
MAAC | Iona | Iona | Iona | Iona | Iona |
MAC | Bowling Green | Ball St. | Bowling Green | Bowling Green | Ball State |
MEAC | SC State | NC Central | Morgan State | NC Central | Morgan State |
MVC | Northern Iowa | Missouri St. | Missouri State | Northern Iowa | Missouri State |
Mountain West | Utah State | Utah State | Utah State | San Diego State | Utah State |
Northeast | Mount St. Mary's | LIU | LIU | Sacred Heart | Sacred Heart |
Ohio Valley | Belmont | Belmont | Belmont | Belmont | Belmont |
Patriot | Colgate | Colgate | Boston U | Colgate | Colgate |
SoCon | ETSU | ETSU | ETSU | ETSU | ETSU |
Southland | Sam Houston St | New Orleans | Sam Houston St | New Orleans | New Orleans |
SWAC | Grambling | Grambling | Texas Southern | Texas Southern | Grambling State |
Summit | North Dakota St | Oral Roberts | Omaha | North Dakota State | North Dakota St |
Sun Belt | South Alabama | South Alabama | South Alabama | South Alabama | South Alabama |
West Coast | Gonzaga | Gonzaga | Gonzaga | Gonzaga | Gonzaga |
WAC | NMSU | NMSU | NMSU | NMSU | NMSU |
And the at-large picks...
2020 Mid-Major At-Large Teams
Cam | Chris | Greg | Kyle | Russ |
---|---|---|---|---|
Cam | Chris | Greg | Kyle | Russ |
Saint Mary's | Saint Mary's | Saint Mary's | Saint Mary’s | Saint Mary’s |
San Diego St | San Diego St. | Davidson | Utah State | BYU |
Dayton | Dayton | Dayton | Davidson | Davidson |
Davidson | Davidson | BYU | Dayton | Dayton |
Rhode Island | BYU | San Diego State | New Mexico | UTSA |
Rhode Island |