/cdn.vox-cdn.com/uploads/chorus_image/image/63173434/usa_today_12275057.0.jpg)
Apart from The Dunk That Never Was, the Utah State Aggies had a really good week. It started with a home win over San Diego State, then wrapped up in primetime on Saturday with a win over nationally ranked Nevada and a subsequent court-storming.
That’s enough to move the Aggies up into the top 10 of The Other Top 25.
Not nearly as important, but a nice secondary prize nonetheless: Utah State is now in excellent position for an at-large bid. So you know all that crapping you did on the Mountain West all season? Well it might be a two- or three-bid league depending on what happens in the conference tournament.
Elsewhere, VCU kept on winning and jumped New Mexico State thanks to a gritty road win at Richmond, Davidson continued to drop, and Yale barely held on to its ranking after taking an unexpected loss to Columbia.
Here’s the complete poll. As always, we will not be taking @’s at this time. Programming note: Next week will be our final poll until the season ends and we do our first Way Too Early for 2019-20. This is March, folks.
The Other Top 25 Week 18
RANK | TEAM | RECORD | LAST WEEK | POINTS |
---|---|---|---|---|
RANK | TEAM | RECORD | LAST WEEK | POINTS |
1 | Gonzaga (13) | 28-2 | 1 | 325 |
2 | Wofford | 28-4 | 2 | 307 |
3 | Buffalo | 28-3 | 3 | 298 |
4 | Nevada | 28-3 | 4 | 289 |
5 | Murray State | 27-4 | 9 | 251 |
6 | VCU | 25-6 | 6 | 247 |
7 | Utah State | 25-6 | 7 | 238 |
8 | Belmont | 26-5 | 5 | 230 |
8 | New Mexico State | 27-4 | 8 | 230 |
10 | UNC Greensboro | 28-5 | 12 | 204 |
11 | UC Irvine | 27-5 | 13 | 173 |
12 | Lipscomb | 25-7 | 10 | 165 |
13 | Davidson | 23-8 | 15 | 141 |
14 | Liberty | 28-6 | 18 | 138 |
15 | Vermont | 25-6 | 17 | 135 |
16 | Furman | 25-7 | 14 | 122 |
17 | Toledo | 25-6 | 19 | 120 |
18 | Hofstra | 26-6 | 20 | 109 |
19 | South Dakota State | 24-8 | 11 | 93 |
20 | Fresno State | 22-8 | 22 | 70 |
21 | Dayton | 21-10 | 23 | 62 |
22 | Old Dominion | 23-8 | 15 | 42 |
23 | Saint Mary’s | 20-11 | 24 | 34 |
24 | East Tennessee State | 24-9 | 21 | 27 |
25 | Utah Valley | 23-8 | NR | 26 |
Also receiving votes: Jacksonville State 17, Georgia Southern 17, San Diego State 16, Northern Kentucky 14, Utah Valley 12, Montana 11, Norfolk State 10, Northeastern 9, San Francisco 8, Charleston 7, Wright State 5, Harvard 4, Drake 4, Texas State 3, Loyola University Chicago 2, Colgate 1, Northern Colorado 1, Campbell 1.