clock menu more-arrow no yes mobile

Filed under:

Big Sky Championship: North Dakota postgame press conference

North Dakota head coach Brian Jones and guard Aaron Anderson speak to the media after losing the Big Sky Tournament Championship Game to Weber State, 88-67.

North Dakota 67 - 17-16

Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
00 ANDERSON,AARON g 3-10 0-1 2-2 0 2 2 0 8 3 0 0 1 37
01 NASH,JARON f 4-14 0-3 2-6 3 6 9 3 10 2 1 0 0 31
05 HUFF,TROY f 6-14 1-2 4-4 6 1 7 1 17 0 4 0 2 32
11 WEBB,JAMAL g 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
33 CALCATERRA,CHAD c 1-3 0-0 1-2 2 2 4 3 3 0 0 0 0 11
02 STEFAN,COLE 2-5 0-2 0-0 0 1 1 3 4 2 0 0 0 15
03 ANTWI,LENNY 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 7
10 BENTON,SHANE 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
21 HOOKER,QUINTON 1-5 0-3 4-4 2 1 3 2 6 0 0 0 1 26
25 HOBAUGH,DUSTIN 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
41 SALMONSON,RYAN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
42 TRAYLOR,ALONZO 6-8 0-0 3-5 2 3 5 2 15 0 0 0 0 29
TEAM 0 1 1 0 0
Totals 24-61 1-12 18-25 15 19 34 15 67 7 5 0 4 200


FG % 1st Half: 13-29 44.8% 2nd Half: 11-32 34.4% Game: 24-61 39.3% Deadball
3FG % 1st Half: 1-5 20.0% 2nd Half: 0-7 00.0% Game: 1-12 08.3% Rebounds
FT % 1st Half: 7-11 63.6% 2nd Half: 11-14 78.6% Game: 18-25 72.0% 1,0