clock menu more-arrow no yes mobile

Filed under:

Big Sky Championship: Weber State postgame press conference

Head coach Randy Rahe and seniors Kyle Tresnak, Davion Berry speak to the media after beating North Dakota, 88-67, to win the Big Sky Conference tournament. Tresnak scored a career-high 27 points.

Weber State 88 - 19-11

Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
05 RICHARDSON,JORDAN g 2-5 2-5 0-0 1 1 2 3 6 2 1 0 0 29
15 BERRY,DAVION f 6-11 3-7 4-4 0 2 2 1 19 4 5 0 0 33
21 BOLOMBOY,JOEL f 3-4 0-0 3-6 1 10 11 4 9 0 0 1 0 28
30 SENGLIN,JEREMY g 3-7 2-5 4-4 0 5 5 1 12 3 0 0 0 32
44 TRESNAK,KYLE c 11-15 0-0 5-5 1 4 5 2 27 3 0 1 1 29
23 GITTENS,RICHAUD 2-5 1-1 0-0 1 1 2 3 5 4 1 0 0 23
25 FULTON,BYRON 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
32 WILLIAMS,ROYCE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 HILL,KYNDAHL 2-4 1-2 2-2 0 4 4 3 7 1 0 0 0 19
40 FULLER,JOSH 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
45 HAJEK,JAMES 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM 1 0 1 0 0
Totals 30-53 10-22 18-21 5 28 33 17 88 17 7 2 1 200


FG % 1st Half: 14-24 58.3% 2nd Half: 16-29 55.2% Game: 30-53 56.6% Deadball
3FG % 1st Half: 7-13 53.8% 2nd Half: 3-9 33.3% Game: 10-22 45.5% Rebounds
FT % 1st Half: 9-10 90.0% 2nd Half: 9-11 81.8% Game: 18-21 85.7% 2,0