/cdn.vox-cdn.com/uploads/chorus_image/image/47675639/usa-today-8922357.0.jpg)
North Carolina gained two additional first place votes in week 1 of the AP Poll to help pull further ahead of the Kentucky Wildcats. The Tar Heels earned 37 first place votes to keep the No. 1 ranking.
Maryland, Kansas and Duke complete the top five. The Wildcats had eight first place votes, Maryland picked up 14, and Kansas had five. Virginia at No. 6 also had a first place vote.
Wichita State moved up to No. 9 this week after beating Charleston Southern in a game that no one will ever want to watch the film from again. They passed Gonzaga, who played just a single half of basketball in Japan because of a slippery floor. The Zags were losing by two at the half when the game was called.
Dayton, Valparaiso, Rhode Island, BYU, Western Illinois, Old Dominion, UC Irvine and Yale all grabbed votes in the latest poll.
Here is the complete AP Poll for week 1.
2015-16 AP Poll Week 1
RANK | TEAM (FIRST) | RECORD | POINTS | LW |
---|---|---|---|---|
1 | North Carolina Tar Heels (37) | 2-0 | 1571 | 1 |
2 | Kentucky Wildcats (8) | 2-0 | 1520 | 2 |
3 | Maryland Terrapins (14) | 1-0 | 1496 | 3 |
4 | Kansas Jayhawks (5) | 1-0 | 1415 | 4 |
5 | Duke Blue Devils | 2-0 | 1348 | 5 |
6 | Virginia Cavaliers (1) | 1-0 | 1341 | 6 |
7 | Iowa State Cyclones | 1-0 | 1189 | 7 |
8 | Oklahoma Sooners | 0-0 | 1095 | 8 |
9 | Wichita State Shockers | 1-0 | 1043 | 10 |
10 | Gonzaga Bulldogs | 0-0 | 1040 | 9 |
11 | Villanova Wildcats | 1-0 | 1013 | 11 |
12 | Arizona Wildcats | 1-0 | 913 | 12 |
13 | Michigan State Spartans | 1-0 | 837 | 13 |
14 | Indiana Hoosiers | 1-0 | 763 | 15 |
15 | California Golden Bears | 1-0 | 761 | 14 |
16 | Utah Utes | 1-0 | 514 | 16 |
17 | Vanderbilt Commodores | 1-0 | 462 | 18 |
18 | Notre Dame Fighting Irish | 1-0 | 414 | 19 |
19 | Connecticut Huskies | 1-0 | 373 | 20 |
20 | Baylor Bears | 1-0 | 368 | 22 |
21 | Purdue Boilermakers | 2-0 | 291 | 23 |
22 | Butler Bulldogs | 1-0 | 284 | 24 |
23 | LSU Tigers | 1-0 | 283 | 21 |
24 | Michigan Wolverines | 1-0 | 141 | 25 |
25 | Oregon Ducks | 1-0 | 121 | NR |
Others Receiving Votes: SMU 105, Texas A&M 83, West Virginia 78, Cincinnati 72, Louisville 39, Miami (FL) 37, Wisconsin 25, Providence 14, Dayton 12, Florida State 10, Xavier 10, Valparaiso 8, Iowa 8, Texas 6, Rhode Island 5, BYU 4, Western Illinois 4, Oklahoma State 2, Old Dominion 2, UC Irvine 2, Colorado State 1, Yale 1, Washington 1 |