/cdn.vox-cdn.com/uploads/chorus_image/image/47722923/usa-today-8930718.0.jpg)
Rank | School | Last Week |
1. | Gonzaga Bulldogs (14 1st place, 2-0) | 2 |
2. | Wichita State Shockers (2-1) | 1 |
3. | Valparaiso Crusaders (5-1) | 4 |
4. | Dayton Flyers (3-0) | 5 |
5. | Davidson Wildcats (2-0) | 6 |
6. | George Washington Colonials (4-0) | NR |
7. | Northern Iowa Panthers (2-1) | NR |
8. | Evansville Purple Aces (3-0) | 11 |
9. | BYU Cougars (2-1) | 3 |
10. | Chattanooga Mocs (3-0) | 15 |
11. | VCU Rams (2-2) | 9 |
12. | Rhode Island Rams (2-1) | 8 |
13. | South Dakota State Jackrabbits (4-0) | NR |
14. | Western Illinois Leathernecks (4-0) | NR |
15. | St. Mary's Gaels (3-0) | NR |
Dropped Out: Belmont, Old Dominion, Stephen F. Austin, North Florida, William & Mary
Others Receiving Votes: William & Mary, Belmont, Akron, North Florida, Monmouth, Central Michigan, St. Joseph's, Long Beach State, Old Dominion, UAB, High Point, Louisiana Tech, Yale, NJIT, Princeton, Hofstra, Richmond, Mercer, UC Irvine, Duquesne, George Mason
Voters: Ben Miraski, Parks Smith, Will Maupin, Jimmy Kelley, John Hooper, Cam Newton, Tyler Bennett (College Court Report), Andrew Padyk, Brandon Hickey (Hustle Belt), Michael James (@ivybball), Jordan Majewski (Staring at the Floorboards), Dan Bogle, Ryan McFarland, Ryan Peters (Big Apple Buckets), Michael Mallory