/cdn.vox-cdn.com/uploads/chorus_image/image/47725319/usa-today-8937417.0.jpg)
North Carolina's loss to Northern Iowa knocked the Tar Heels from the top spot in the AP poll and cemented the Kentucky Wildcats as the No. 1 team. The Wildcats earned 59 of the 65 first place votes.
Maryland received the other six first place votes and moves up to No. 2 this week. Michigan State, Iowa State and Kansas round out the top five.
Gonzaga stayed at No. 10 in the poll with wins over Northern Arizona and Mount St. Mary's. The Wildcats have a big game against Washington this week that should help their case in the poll.
Wichita State fell to No. 20 thanks to a loss to Tulsa. The Shockers rebounded with a win over Emporia State. They travel to USC this week.
Valparaiso, which had earned eight points in last week's poll seemed to be hurt the most by their loss to Oregon during the week as they only picked up two points in the latest tally, despite being 5-1.
George Washington (85), Northern Iowa (23), Dayton (18), and Chattanooga (1), also earned votes in the latest poll.
Here is the complete AP Poll for week 2:
2015-16 AP Poll Week 2
RANK | TEAM (FIRST) | RECORD | POINTS | LW |
---|---|---|---|---|
1 | Kentucky Wildcats (59) | 4-0 | 1619 | 2 |
2 | Maryland Terrapins (6) | 3-0 | 1518 | 3 |
3 | Michigan State Spartans | 3-0 | 1448 | 13 |
4 | Iowa State Cyclones | 2-0 | 1297 | 7 |
5 | Kansas Jayhawks | 1-1 | 1243 | 4 |
6 | Duke Blue Devils | 4-1 | 1238 | 5 |
7 | Oklahoma Sooners | 2-0 | 1210 | 8 |
8 | Villanova Wildcats | 4-0 | 1153 | 11 |
9 | North Carolina Tar Heels | 3-1 | 1141 | 1 |
10 | Gonzaga Bulldogs | 2-0 | 1138 | 10 |
11 | Arizona Wildcats | 4-0 | 970 | 12 |
12 | Virginia Cavaliers | 4-1 | 872 | 6 |
13 | Indiana Hoosiers | 3-0 | 846 | 14 |
14 | California Golden Bears | 3-0 | 746 | 15 |
15 | Miami Hurricanes | 5-0 | 724 | NR |
16 | Purdue Boilermakers | 5-0 | 550 | 21 |
17 | Notre Dame Fighting Irish | 3-0 | 480 | 18 |
18 | Connecticut Huskies | 3-0 | 432 | 19 |
19 | Vanderbilt Commodores | 3-0 | 431 | 17 |
20 | Wichita State Shockers | 2-1 | 423 | 9 |
21 | Oregon Ducks | 4-0 | 369 | 25 |
22 | LSU Tigers | 3-0 | 285 | 23 |
23 | Xavier Musketeers | 3-0 | 143 | NR |
24 | Cincinnati Bearcats | 4-0 | 110 | NR |
25 | Texas A&M Aggies | 4-0 | 100 | NR |
25 | SMU Mustangs | 3-0 | 100 | NR |
Others Receiving Votes: Utah 95, George Washington 85, Baylor 81, West Virginia 69, Butler 59, Louisville 40, Northern Iowa 23, Iowa 20, Dayton 18, Tulsa 17, Colorado State 13, Providence 8, Georgetown 4, Michigan 3, Valparaiso 2, Washington 1, Chattanooga 1 |