/cdn.vox-cdn.com/uploads/chorus_image/image/47767311/usa-today-8954520.0.jpg)
Rank | School | Last Week |
1. | Gonzaga Bulldogs (4-1,11 1st Place Votes) | 1 |
2. | Dayton Flyers (5-1, 1) | 4 |
3. | Northern Iowa Panthers (4-1, 1) | 7 |
t-4. | George Washington Colonials (6-1) | 6 |
t-4. | Valparaiso Crusaders (6-2) | 3 |
6. | Davidson Wildcats (4-0) | 5 |
7. | Evansville Purple Aces (5-1) | 8 |
8. | BYU Cougars (4-1) | 9 |
9. | VCU Rams (4-2) | 11 |
10. | Monmouth Hawks (4-2) | NR |
t-11. | Louisiana Tech Bulldogs (5-0) | NR |
t-11. | Chattanooga Mocs (5-1) | 10 |
13. | Saint Mary's Gaels (4-0) | 15 |
14. | Wichita State Shockers (2-4) | 2 |
15. | Rhode Island Rams (4-2) | 12 |
Dropped Out: South Dakota State, Western Illinois
Also Receiving Votes: South Dakota State, UT Arlington, Northeastern, UTEP, St. Joseph's, Richmond, Southern Illinois, Arkansas-Little Rock, Mercer, UNC Wilmington, Western Illinois, Akron, Belmont, Princeton, Louisiana, North Florida, High Point, Duquesne, Sacramento State, Penn
Voters: Ben Miraski, Parks Smith, Will Maupin, Jimmy Kelley, John Hooper, Cam Newton, Tyler Bennett (College Court Report), Andrew Padyk, Brandon Hickey (Hustle Belt), Michael James (@ivybball), Jordan Majewski (Staring at the Floorboards), Dan Bogle, Ryan McFarland, Ryan Peters (Big Apple Buckets), Michael Mallory