/cdn.vox-cdn.com/uploads/chorus_image/image/48048165/usa-today-8984267.0.jpg)
Michigan State strengthened its hold on the No. 1 spot in the AP Poll this week, grabbing 64 of the 65 possible top votes. Kansas earned the other first place vote.
Oklahoma, Kentucky and Iowa State round out the top five, giving the Big XII three of the top five squads in the country.
The George Washington Colonials debuted in the poll at No. 21 this week. The Colonials knocked off Penn State 76-66 on Tuesday and followed that with a dominating 83-49 win against Rutgers on Saturday. They face St. Peter's on Saturday.
Gonzaga dropped out of the poll after splitting the week with a win against Montana, but a loss to UCLA on Saturday. The Bulldogs just missed staying in the poll at No. 25 with 44 votes.
Other teams in our coverage area receiving votes were Wichita State (17), Dayton (14), Arkansas-Little Rock (14) and Army (1).
Here is the complete AP poll for week 6:
2015-16 AP Poll Week 6
RANK | TEAM (FIRST) | RECORD | POINTS | LW |
---|---|---|---|---|
1 | Michigan State Spartans (64) | 11-0 | 1621 | 1 |
2 | Kansas Jayhawks (1) | 8-1 | 1499 | 2 |
3 | Oklahoma Sooners | 7-0 | 1409 | 7 |
4 | Kentucky Wildcats | 9-1 | 1385 | 5 |
5 | Iowa State Cyclones | 9-0 | 1370 | 4 |
6 | Maryland Terrapins | 9-1 | 1353 | 6 |
7 | Duke Blue Devils | 8-1 | 1271 | 8 |
8 | Virginia Cavaliers | 8-1 | 1132 | 10 |
9 | Purdue Boilermakers | 11-0 | 1082 | 11 |
10 | Xavier Musketeers | 10-0 | 1062 | 12 |
11 | North Carolina Tar Heels | 7-2 | 1023 | 3 |
12 | Villanova Wildcats | 8-1 | 865 | 9 |
13 | Arizona Wildcats | 9-1 | 860 | 13 |
14 | Providence Friars | 10-1 | 724 | 15 |
15 | Miami Hurricanes | 8-1 | 622 | 17 |
16 | Baylor Bears | 7-1 | 605 | 16 |
17 | Butler Bulldogs | 8-1 | 562 | 18 |
18 | SMU Mustangs | 7-0 | 560 | 19 |
19 | Louisville Cardinals | 7-1 | 534 | 22 |
20 | West Virginia Mountaineers | 8-1 | 466 | 14 |
21 | George Washington Colonials | 9-1 | 256 | NR |
22 | UCLA Bruins | 7-3 | 213 | NR |
23 | Cincinnati Bearcats | 8-2 | 197 | 23 |
24 | Texas A&M Aggies | 8-2 | 152 | NR |
25 | Connecticut Huskies | 6-3 | 47 | NR |
Others Receiving Votes: Gonzaga 44, South Carolina 42, Oregon 37, Colorado 21, Vanderbilt 18, Wichita State17, Dayton 14, Arkansas-Little Rock 14, Pittsburgh 12, Georgetown 8, Utah 7, Notre Dame 4, Texas 4, Iowa 3, Northwestern 3, Syracuse 3, Army 1, Florida 1, Houston 1, Marquette 1 |