/cdn.vox-cdn.com/uploads/chorus_image/image/48401895/usa-today-9007269.0.jpg)
Rank | School | Last Week |
1. | George Washington Colonials (10-1, 11 1st Place) | 1 |
2. | Valparaiso Crusaders (10-2) | 2 |
3. | Dayton Flyers (8-2) | 3 |
4. | St. Mary's Gaels (8-1, 1) | 8 |
5. | Gonzaga Bulldogs (8-3) | 4 |
6. | Evansville Purple Aces (10-2) | 6 |
7. | Arkansas Little Rock Trojans (10-0) | 7 |
8. | Northern Iowa Panthers (7-3) | NR |
9. | Monmouth Hawks (8-3) | NR |
10. | Chattanooga Mocs (9-2) | 14 |
11. | South Dakota State Jackrabbits (10-2) | 9 |
12. | Richmond Spiders (7-3) | t-12 |
13. | Davidson Wildcats (7-2) | 5 |
14. | Saint Joseph's Hawks (8-2) | t-15 |
15. | UT Arlington Mavericks (8-2) | t-15 |
Dropped Out: VCU, Louisiana Tech
Also Receiving Votes: Fordham, Wichita State, Mercer, BYU, Rhode Island, VCU, Louisiana Tech, Oakland, JMU, Southern Illinois, Pepperdine, Grand Canyon, Duquesne, High Point, Akron, William & Mary, Hawaii
Voters: Ben Miraski, Parks Smith, Will Maupin, Jimmy Kelley, John Hooper, Cam Newton, Tyler Bennett (College Court Report), Andrew Padyk, Brandon Hickey (Hustle Belt), Michael James (@ivybball), Jordan Majewski (Staring at the Floorboards), Dan Bogle, Ryan McFarland, Michael Mallory