/cdn.vox-cdn.com/uploads/chorus_image/image/48404403/usa-today-9004134.0.jpg)
Michigan State managed to hold serve this week and remain as the No. 1 team in the latest AP Poll. The Spartans once again earned 64 of the 65 first place votes available.
Kansas picked up the other first place vote, and stayed at No. 2, while Oklahoma held its place at No. 3.
Losses by Kentucky and Iowa State opened the door for Maryland and Virginia to enter the top five.
The George Washington Colonials moved up one spot this week after defeating St. Peter's on Saturday. They face DePaul on Tuesday in their only action this upcoming week.
Other schools in our coverage receiving votes this week were Gonzaga (33), Dayton (17), Northern Iowa (15), Arkansas-Little Rock (14) and Monmouth (6).
Here is the complete AP poll for week 7:
2015-16 AP Poll Week 7
RANK | TEAM (FIRST) | RECORD | POINTS | LW |
---|---|---|---|---|
1 | Michigan State Spartans (64) | 12-0 | 1623 | 1 |
2 | Kansas Jayhawks (1) | 9-1 | 1537 | 2 |
3 | Oklahoma Sooners | 8-0 | 1495 | 3 |
4 | Maryland Terrapins | 10-1 | 1428 | 6 |
5 | Virginia Cavaliers | 9-1 | 1350 | 8 |
6 | Xavier Musketeers | 11-0 | 1287 | 10 |
7 | North Carolina Tar Heels | 9-2 | 1215 | 11 |
8 | Arizona Wildcats | 11-1 | 1056 | 13 |
9 | Butler Bulldogs | 9-1 | 947 | 17 |
10 | Providence Friars | 11-1 | 911 | 14 |
11 | Iowa State Cyclones | 9-1 | 907 | 5 |
12 | Kentucky Wildcats | 9-2 | 856 | 4 |
13 | Miami | 9-1 | 851 | 15 |
14 | Purdue Boilermakers | 11-1 | 833 | 9 |
15 | Duke Blue Devils | 9-2 | 809 | 7 |
16 | Louisville Cardinals | 9-1 | 652 | 19 |
17 | Villanova Wildcats | 8-2 | 649 | 12 |
18 | SMU Mustangs | 9-0 | 628 | 18 |
19 | West Virginia Mountaineers | 9-1 | 470 | 20 |
20 | George Washington Colonials | 10-1 | 366 | 21 |
21 | Texas A&M Aggies | 9-2 | 327 | 24 |
22 | Cincinnati Bearcats | 10-2 | 315 | 23 |
23 | Baylor Bears | 8-2 | 141 | 16 |
24 | Utah Utes | 9-2 | 107 | NR |
25 | South Carolina Gamecocks | 10-0 | 87 | NR |
Others Receiving Votes: UCLA 49, Connecticut 46, Oregon 34, Gonzaga 33, Colorado 27, Dayton 17, Pittsburgh 16, Northern Iowa 15, Arkansas-Little Rock 14, Vanderbilt 8, Monmouth 6, Iowa 5, Florida 3, Texas 3, Northwestern 2. |