/cdn.vox-cdn.com/uploads/chorus_image/image/48447277/usa-today-8463070.0.jpg)
Rank | School | Last Week |
1. | Valparaiso Crusaders (10-2, 8 1st Place) | 2 |
2. | Dayton Flyers (9-2) | 3 |
3. | Gonzaga Bulldogs (10-3, 1) | 5 |
4. | George Washington Colonials (10-2, 2) | 1 |
5. | St. Mary's Gaels (10-1) | 4 |
6. | Evansville Purple Aces (11-2) | 6 |
7. | Monmouth Hawks (9-3) | 9 |
8. | Richmond Spiders (8-3) | 12 |
9. | Arkansas-Little Rock Trojans (10-1) | 7 |
10. | Chattanooga Mocs (10-2) | 10 |
11. | Saint Joseph's Hawks (9-2) | 14 |
12. | South Dakota State Jackrabbits (11-3) | 11 |
13. | Akron Zips (9-2) | NR |
14. | Northern Iowa Panthers (8-5) | 8 |
15. | UT Arlington Mavericks (9-2) | 15 |
Dropped Out: Davidson
Also Receiving Votes: BYU, Davidson, Wichita State, Oakland, Hawaii, Fordham, Louisiana Tech, James Madison, Mercer
Voters: Ben Miraski, Parks Smith, Will Maupin, Jimmy Kelley, John Hooper, Cam Newton, Tyler Bennett (College Court Report), Andrew Padyk, Brandon Hickey (Hustle Belt), Michael James (@ivybball), Jordan Majewski (Staring at the Floorboards), Dan Bogle, Ryan McFarland, Michael Mallory