/cdn.vox-cdn.com/uploads/chorus_image/image/47817641/usa-today-8941506.0.jpg)
Rank | School | Last Week |
1. | Gonzaga Bulldogs (5-2, 6 1st Place Votes) | 1 |
2. | Dayton Flyers (6-1, 2) | 2 |
3. | George Washington Colonials (7-1, 1) | t-4 |
4. | Valparaiso Crusaders (7-2) | t-4 |
5. | Evansville Purple Aces (7-1, 1) | 7 |
6. | Davidson Wildcats (5-1) | 6 |
7. | Saint Mary's Gaels (6-0, 2) | 13 |
8. | VCU Rams (5-3) | 9 |
9. | Northern Iowa Panthers (5-2) | 3 |
10. | BYU Cougars (5-2) | 8 |
11. | Arkansas-Little Rock Trojans (7-0) | NR |
12. | Louisiana Tech Bulldogs (6-1) | t-11 |
13. | South Dakota State Jackrabbits (7-1) | NR |
14. | Richmond Spiders (5-3) | NR |
15. | UT Arlington Mavericks (7-2) | NR |
Dropped Out: Monmouth, Chattanooga, Wichita State, Rhode Island
Also Receiving Votes: Wichita State, Rhode Island, Mercer, Chattanooga, High Point, UNC Wilmington, Northeastern, Hofstra, Southern Illinois, Stony Brook, Akron, Belmont, Fordham, St. Joseph's, James Madison, Monmouth, Princeton, UTEP, Western Illinois, Louisiana Monroe, North Florida, Hawaii
Voters: Ben Miraski, Parks Smith, Will Maupin, Jimmy Kelley, John Hooper, Cam Newton, Tyler Bennett (College Court Report), Andrew Padyk, Brandon Hickey (Hustle Belt), Michael James (@ivybball), Jordan Majewski (Staring at the Floorboards), Dan Bogle, Ryan McFarland, Ryan Peters (Big Apple Buckets), Michael Mallory