/cdn.vox-cdn.com/uploads/chorus_image/image/48541439/usa-today-9046900.0.jpg)
Rank | School | Last Week |
1. | Valparaiso Crusaders (13-3, 6 1st Place) | 3 |
2. | Gonzaga Bulldogs (13-3, 3) | 4 |
3. | Dayton Flyers (12-3) | 1 |
4. | St. Mary's Gaels (14-2, 1) | 2 |
5. | Wichita State Shockers (10-5, 1) | 11 |
6. | Evansville Purple Aces (14-3) | 6 |
7. | George Washington Colonials (13-3) | 5 |
8. | Arkansas Little Rock Trojans (14-1) | 9 |
9. | St. Joseph's Hawks (12-3) | 7 |
10. | UT Arlington Mavericks (12-2) | 10 |
11. | Akron Zips (13-2) | NR |
12. | Monmouth Hawks (11-4) | 14 |
13. | BYU Cougars (12-5) | 15 |
14. | VCU Rams (11-5) | NR |
t-15. | St. Bonaventure Bonnies (11-3) | NR |
t-15. | Hawaii Warriors (13-2) | NR |
Dropped Out: Chattanooga, South Dakota State, Southern Illinois
Also Receiving Votes: Chattanooga, Southern Illinois, UAB, William & Mary, Stony Brook, Grand Canyon, Belmont, Louisiana Tech, Davidson, Richmond, Northern Illinois, South Dakota State, Mercer, Milwaukee, Yale
Voters: Ben Miraski, Parks Smith, Will Maupin, Jimmy Kelley, John Hooper, Cam Newton, Tyler Bennett (College Court Report), Andrew Padyk, Brandon Hickey (Hustle Belt), Michael James (@ivybball), Jordan Majewski (Staring at the Floorboards), Dan Bogle, Ryan McFarland, Michael Mallory