/cdn.vox-cdn.com/uploads/chorus_image/image/48542307/usa-today-9048117.0.jpg)
Kansas remained the No. 1 team in the AP Poll this week, after surviving Oklahoma last Monday. The Jayhawks took home 63 of the 65 first place votes.
Oklahoma grabbed one of the other first place votes, likely because of how close they played Kansas in the 109-106 loss. Maryland, Michigan State and North Carolina round out the top five. The Spartans also received a first place vote.
The Gonzaga Bulldogs moved back into the top 25, at No. 25, with an 85-74 win over Portland. The Zags are now 13-3 this season, and will face BYU and San Diego this week.
Other teams receiving votes in the AP Poll this week include St. Mary's (8), Wichita State (7), Valparaiso (6), Hawaii (4), St. Bonaventure (1), Akron (1), and Dayton (1).
Here is the complete AP poll for week 10:
2015-16 AP Poll Week 10
RANK | TEAM (FIRST) | RECORD | POINTS | LW |
---|---|---|---|---|
1 | Kansas Jayhawks (64) | 14-1 | 1621 | 1 |
2 | Oklahoma Sooners (1) | 13-1 | 1551 | 2 |
3 | Maryland Terrapins | 15-1 | 1472 | 3 |
4 | Michigan State Spartans (1) | 16-1 | 1446 | 5 |
5 | North Carolina Tar Heels | 15-2 | 1371 | 6 |
6 | Villanova Wildcats | 14-2 | 1246 | 11 |
7 | Xavier Musketeers | 14-1 | 1200 | 10 |
8 | Miami Hurricanes | 13-1 | 1139 | 12 |
9 | Duke Blue Devils | 14-2 | 1100 | 14 |
10 | SMU Mustangs | 15-0 | 1040 | 15 |
11 | West Virginia Mountaineers | 14-1 | 867 | 17 |
12 | Providence Friars | 14-2 | 862 | 8 |
13 | Virginia Cavaliers | 12-3 | 818 | 4 |
14 | Kentucky Wildcats | 12-3 | 698 | 9 |
15 | Texas A&M Aggies | 13-2 | 668 | 21 |
16 | Iowa Hawkeyes | 12-3 | 656 | 19 |
17 | Iowa State Cyclones | 12-3 | 555 | 13 |
18 | Arizona Wildcats | 13-3 | 537 | 7 |
19 | South Carolina Gamecocks | 15-0 | 527 | 22 |
20 | Pittsburgh Panthers | 14-1 | 334 | 24 |
21 | Louisville Cardinals | 13-3 | 330 | 16 |
22 | Baylor Bears | 12-3 | 325 | NR |
23 | Butler Bulldogs | 12-4 | 302 | 18 |
24 | Purdue Boilermakers | 14-3 | 145 | 290 |
25 | Gonzaga Bulldogs | 13-3 | 101 | NR |
Others Receiving Votes: USC 79, Indiana 59, UCLA 21, Utah 10, Texas Tech 10, Saint Mary's 8, Wichita St 7, Valparaiso 6, Oregon 6, Hawaii 4, St Bonaventure 1, Oregon State 1, Akron 1, Dayton 1. |