/cdn.vox-cdn.com/uploads/chorus_image/image/48585393/usa-today-9060072.0.jpg)
Rank | School | Last Week |
1. | Valparaiso Crusaders (15-3, 6 1st Place) | 1 |
2. | St. Mary's Gaels (15-2, 4) | 4 |
3. | Wichita State Shockers (12-5) | 5 |
4. | Dayton Flyers (14-3, 1) | 3 |
5. | Evansville Purple Aces (16-3) | 6 |
6. | VCU Rams (13-5) | 14 |
7. | Gonzaga Bulldogs (14-4, 1) | 2 |
8. | Arkansas-Little Rock Trojans (15-1) | 8 |
9. | Monmouth Hawks (13-4) | 12 |
10. | St. Joseph's Hawks (14-3) | 9 |
11. |
George Washington Colonials (14-4) |
7 |
12. | Hawaii Warriors (15-2) | t-15 |
13. | BYU Cougars (13-6) | 13 |
14. | Stony Brook Seawolves (13-4) | NR |
15. | UAB Blazers (15-3) | NR |
Dropped Out: UT Arlington, St. Bonaventure, Akron
Others Receiving Votes: Grand Canyon, UC Irvine, St. Bonaventure, Chattanooga, Mercer, UT Arlington, Stephen F. Austin, Yale, Southern Illinois, Davidson, James Madison, Pepperdine
Voters: Ben Miraski, Parks Smith, Will Maupin, Jimmy Kelley, John Hooper, Cam Newton, Tyler Bennett (College Court Report), Brandon Hickey (Hustle Belt), Michael James (@ivybball), Jordan Majewski (Staring at the Floorboards), Dan Bogle, Ryan McFarland, Michael Mallory