/cdn.vox-cdn.com/uploads/chorus_image/image/48587099/GettyImages-501134324.0.jpg)
Oklahoma took advantage of the loss by Kansas to grab all 65 first place votes and move into the No. 1 spot in this week's AP poll.
The Jayhawks fell to No. 3 in the country, behind North Carolina. Villanova and Xavier round out the top five.
Gonzaga's loss to BYU earlier in the week caused them to drop from the Top 25. As a result, there are no members of the AP poll outside of the power conferences (which include the Big East and American).
Wichita State (39), Valparaiso (30), Dayton (9), St. Mary's (8), Gonzaga (5), Hawaii (3), Arkansas-Little Rock (1), Monmouth (1) and Navy (1) all received votes in this week's poll. Still, they are currently a long way from reach the No. 25 spot, where Indiana had 210 points.
Here is the complete AP Poll for Week 11.
AP Top 25 Week 11
RANK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Oklahoma Sooners (65) | 15-1 | 1,625 |
2 | North Carolina Tar Heels | 16-2 | 1,515 |
3 | Kansas Jayhawks | 15-2 | 1,499 |
4 | Villanova Wildcats | 16-2 | 1,403 |
5 | Xavier Musketeers | 16-1 | 1,321 |
6 | West Virginia Mountaineers | 15-2 | 1,278 |
7 | Maryland Terrapins | 16-2 | 1,259 |
8 | SMU Mustangs | 17-0 | 1,179 |
9 | Iowa Hawkeyes | 14-3 | 1,167 |
10 | Texas A&M Aggies | 15-2 | 994 |
11 | Michigan State Spartans | 16-3 | 950 |
12 | Arizona Wildcats | 15-3 | 801 |
13 | Virginia Cavaliers | 13-4 | 649 |
13 | Baylor Bears | 14-3 | 649 |
15 | Miami (FL) Hurricanes | 13-3 | 645 |
16 | Providence Friars | 15-3 | 609 |
17 | Louisville Cardinals | 14-3 | 608 |
18 | Butler Bulldogs | 13-4 | 439 |
19 | Iowa State Cyclones | 13-4 | 411 |
20 | Duke Blue Devils | 14-4 | 375 |
21 | USC Trojans | 15-3 | 338 |
22 | Purdue Boilermakers | 15-3 | 322 |
23 | Kentucky Wildcats | 13-4 | 276 |
24 | South Carolina Gamecocks | 16-1 | 252 |
25 | Indiana Hoosiers | 15-3 | 210 |
Also Receiving Votes: Pittsburgh 184, Clemson 53, Wichita State 38, Valparaiso 30, Notre Dame 14, Dayton 9, Saint Mary's 8, Gonzaga 5, Utah 3, Hawaii 3, Arkansas-Little Rock 1, Monmouth 1, Navy 1, Oregon 1 | |||
Dropped Out: Pittsburgh 20, Gonzaga 25 |