/cdn.vox-cdn.com/uploads/chorus_image/image/48636679/usa-today-9069470.0.jpg)
Oklahoma and North Carolina split the first place votes in the AP poll, but the Sooners grabbed the majority and remain on top by a slim margin this week.
Oklahoma had 36 of the 65 first place votes despite a second loss this week. North Carolina received the other 29.
Iowa, Kansas and Texas A&M filled out the remainder of the top five.
Wichita State moved back into the poll at No. 22 this week after dominating wins over Northern Iowa and Bradley. They will face off against Loyola Chicago, and have a big rematch with Evansville this week to try and hold off the teams below them in the poll.
Other teams in our coverage area receiving votes this week were Dayton (77), St. Mary's (42), VCU (17), Valparaiso (9), Hawaii (9), UAB (4), Chattanooga (2), Grand Canyon (1), Navy (1).
Here is the complete AP Poll for Week 12.
AP Top 25 Week 12
RANK | TEAM | RECORD | PTS | PRV |
---|---|---|---|---|
1 | Oklahoma Sooners (36) | 16-2 | 1,592 | 1 |
2 | North Carolina Tar Heels (29) | 18-2 | 1,586 | 2 |
3 | Iowa Hawkeyes | 16-3 | 1,473 | 9 |
4 | Kansas Jayhawks | 16-3 | 1,369 | 3 |
5 | Texas A&M Aggies | 17-2 | 1,332 | 10 |
6 | Villanova Wildcats | 17-3 | 1,261 | 4 |
7 | Xavier Musketeers | 17-2 | 1,186 | 5 |
8 | Maryland Terrapins | 17-3 | 1,111 | 7 |
9 | West Virginia Mountaineers | 16-3 | 1,105 | 6 |
10 | Providence Friars | 17-3 | 1,005 | 16 |
11 | Virginia Cavaliers | 15-4 | 903 | 13 |
12 | Michigan State Spartans | 17-4 | 869 | 11 |
13 | SMU Mustangs | 18-1 | 838 | 8 |
14 | Iowa State Cyclones | 15-4 | 792 | 19 |
15 | Miami (FL) Hurricanes | 15-3 | 753 | 15 |
16 | Louisville Cardinals | 16-3 | 719 | 17 |
17 | Baylor Bears | 15-4 | 594 | 13 |
18 | Arizona Wildcats | 16-4 | 502 | 12 |
19 | Indiana Hoosiers | 17-3 | 466 | 25 |
20 | Kentucky Wildcats | 15-4 | 403 | 23 |
21 | Purdue Boilermakers | 17-4 | 328 | 22 |
22 | Wichita State Shockers | 14-5 | 151 | NR |
23 | Oregon Ducks | 16-4 | 149 | NR |
24 | Duke Blue Devils | 15-5 | 145 | 20 |
25 | Notre Dame Fighting Irish | 14-5 | 136 | NR |
Also Receiving Votes: Dayton 77, South Carolina 74, Saint Mary's 42, Pittsburgh 38, USC 27, Butler 26, Clemson 18, VCU 17, Valparaiso 9, Hawaii 9, Connecticut 5, Utah 5, UAB 4, Chattanooga 2, Michigan 1, Colorado 1, Grand Canyon 1, Navy 1 | ||||
Dropped Out: Butler 18, USC 21, South Carolina 24 |