/cdn.vox-cdn.com/uploads/chorus_image/image/48814973/usa-today-9024007.0.jpg)
Rank | School | Last Week |
1. | Dayton Flyers (21-3, Unanimous) | 1 |
2. | Gonzaga Bulldogs (20-6) | 3 |
3. | Valparaiso Crusaders (21-5) | 2 |
4. | St. Joseph's Hawks (21-4) | 10 |
5. | Wichita State Shockers (18-7) | 5 |
6. | Stony Brook Seawolves (22-4) | 7 |
7. | Monmouth Hawks (21-5) | 9 |
8. | St. Mary's Gaels (20-4) | 4 |
9. | Yale Bulldogs (17-5) | 12 |
10. | Arkansas-Little Rock Trojans (22-3) | 6 |
11. | VCU Rams (18-7) | 8 |
12. | Hawaii Warriors (20-3) | 13 |
13. | Chattanoogs Mocs (23-4) | 11 |
14. | UNC Wilmington Seahawks (20-5) | 15 |
15. | Princeton Tigers (16-5) | NR |
Dropped Out: George Washington
Also Receiving Votes: St. Bonaventure, UAB, Stephen F. Austin, Akron, Grand Canyon, George Washington, Northern Iowa, BYU, NJIT
Voters: Ben Miraski, Parks Smith, Will Maupin, Jimmy Kelley, John Hooper, Cam Newton, Tyler Bennett (College Court Report), Brandon Hickey (Hustle Belt), Michael James (@ivybball), Jordan Majewski (Staring at the Floorboards), Dan Bogle, Ryan McFarland, Michael Mallory