/cdn.vox-cdn.com/uploads/chorus_image/image/48822317/usa-today-9111227.0.jpg)
Villanova held on to the top spot in the AP Poll this week, grabbing 44 of the 65 first place votes. The remainder of the top votes went to Kansas, who took a little revenge on Oklahoma for the three overtime loss earlier this season.
The Sooners, Iowa Hawkeyes and North Carolina Tar Heels round out the top five.
The Dayton Flyers moved up to No. 15 in the poll this week. Dayton edged Duquesne earlier in the week, and then followed that with another squeaker over Rhode Island on the weekend. Dayton has a big showdown with St. Joe's upcoming, followed by another tough out in the A-10 with St. Bonaventure on Saturday.
Other teams in our coverage area receiving votes this week were St. Joe's (57), Wichita State (14), Stony Brook (13), Monmouth (10), Hawaii (5), UNCW (4), and Yale (3).
Here is the complete AP Poll for Week 15:
AP Top 25 Week 15
RANK | TEAM | RECORD | PTS | PRV |
---|---|---|---|---|
1 | Villanova Wildcats (44) | 22-3 | 1,601 | 1 |
2 | Kansas Jayhawks (21) | 21-4 | 1,578 | 6 |
3 | Oklahoma Sooners | 20-4 | 1,471 | 3 |
4 | Iowa Hawkeyes | 20-5 | 1,349 | 4 |
5 | North Carolina Tar Heels | 21-4 | 1,343 | 9 |
6 | Maryland Terrapins | 22-4 | 1,248 | 2 |
7 | Virginia Cavaliers | 20-5 | 1,188 | 7 |
8 | Xavier Musketeers | 22-3 | 1,174 | 5 |
8 | Michigan State Spartans | 21-5 | 1,174 | 8 |
10 | West Virginia Mountaineers | 20-5 | 1,094 | 10 |
11 | Miami Hurricanes | 20-4 | 1,036 | 12 |
12 | Arizona Wildcats | 21-5 | 823 | 17 |
13 | Iowa State Cyclones | 18-7 | 742 | 14 |
14 | Kentucky Wildcats | 19-6 | 692 | 22 |
15 | Dayton Flyers | 21-3 | 681 | 19 |
16 | Oregon Ducks | 20-6 | 529 | 11 |
17 | Purdue Boilermakers | 20-6 | 497 | 18 |
18 | Louisville Cardinals | 19-6 | 494 | 13 |
19 | Notre Dame Fighting Irish | 18-7 | 489 | NR |
20 | Duke Blue Devils | 19-6 | 462 | NR |
21 | SMU Mustangs | 21-3 | 441 | 16 |
22 | Indiana Hoosiers | 20-6 | 232 | NR |
23 | Providence Friars | 19-7 | 125 | 20 |
24 | Texas Longhorns | 16-9 | 123 | 24 |
25 | Baylor Bears | 18-7 | 97 | 21 |
Also Receiving Votes: Texas A&M 90, Utah 75, Saint Joseph's 57, Wisconsin 47, South Carolina 39, USC 38, Michigan 17, Syracuse 17, Wichita St 14, Stony Brook 13, Monmouth 10, California 8, Hawaii 5, UNC Wilmington 4, San Diego State 3, Yale 3, Cincinnati 2. | ||||
Dropped Out: Texas A&M 15, USC 23, Wichita State 25 |