/cdn.vox-cdn.com/uploads/chorus_image/image/48909897/usa-today-9126194.0.jpg)
Rank | School | Last Week |
1. | Valparaiso Crusaders (24-5, 4 1st Place) | 3 |
2. | Wichita State Shockers (21-7, 3) | 5 |
3. | St. Mary's Gaels (22-4, 3 ) | 8 |
4. | Dayton Flyers (21-5) | 1 |
5. | Saint Joseph's Hawks (22-5) | 4 |
6. | Gonzaga Bulldogs (21-7) | 2 |
7. | Arkansas-Little Rock Trojans (24-3) | 10 |
8. | VCU Rams (20-7) | 11 |
9. | Hawaii Warriors (22-3) | 12 |
10. | Monmouth Hawks (23-6) | 7 |
11. | Stony Brook Seawolves (23-5) | 6 |
12. | Princeton Tigers (18-5) | 15 |
13. | Stephen F. Austin Lumberjacks (20-5) | NR |
14. | Yale Bulldogs (18-6) | 9 |
15. | St. Bonaventure Bonnies (18-7) | NR |
Dropped Out: Chattanooga, UNC Wilmington
Others Receiving Votes: UAB, Chattanooga, BYU, Grand Canyon, George Washington, Hofstra, Iona, UNC Wilmington, Pepperdine, Long Beach State, Albany, Evansville, Navy
Voters: Ben Miraski, Parks Smith, Will Maupin, Jimmy Kelley, John Hooper, Cam Newton, Tyler Bennett (College Court Report), Brandon Hickey (Hustle Belt), Michael James (@ivybball), Jordan Majewski (Staring at the Floorboards), Dan Bogle, Ryan McFarland, Michael Mallory