/cdn.vox-cdn.com/uploads/chorus_image/image/48960643/usa-today-9109101.0.jpg)
Rank | School | Last Week |
1. | Wichita State Shockers (23-7, 5 1st Place | 2 |
t-2. | Valparaiso Crusaders (26-5, 3) | 1 |
t-2. | St. Mary's Gaels (24-4, 3) | 3 |
4. | St. Joseph's Hawks (24-5) | 5 |
5. | Gonzaga Bulldogs (23-7) | 6 |
6. | Arkansas-Little Rock Trojans (26-3) | 7 |
t-7. | Monmouth Hawks (25-6) | 10 |
t-7. | Dayton Flyers (22-6) | 4 |
9. | VCU Rams (21-8) | 8 |
10. | Princeton Tigers (20-5) | 12 |
11. | Stephen F. Austin Lumberjacks (22-5) | 13 |
12. | St. Bonaventure Bonnies (20-7) | 15 |
13. | Yale Bulldogs (20-6) | 14 |
14. | Hawaii Warriors (23-4) | 9 |
15. | UAB Blazers (24-5) | NR |
Dropped Out: Stony Brook
Others Receiving Votes: BYU, Chattanooga, South Dakota State, Hofstra, Stony Brook, Albany, Grand Canyon, Akron, Winthrop, Siena, Northern Iowa
Voters: Ben Miraski, Parks Smith, Will Maupin, Jimmy Kelley, John Hooper, Cam Newton, Tyler Bennett (College Court Report), Brandon Hickey (Hustle Belt), Michael James (@ivybball), Jordan Majewski (Staring at the Floorboards), Dan Bogle, Ryan McFarland, Michael Mallory