/cdn.vox-cdn.com/uploads/chorus_image/image/48759257/usa-today-9099453.0.jpg)
Six teams split the No. 1 votes this week, with Villanova grabbing the lion's share in order to move to the No. 1 spot in the latest AP Poll. The Wildcats received 32 of the 65 first place votes.
The Maryland Terrapins (13 No. 1), Oklahoma Sooners (7), Iowa Hawkeyes (11) and Xavier Musketeers round out the top five teams. Kansas at No. 6, and Virginia at No. 7 each received a single first-place vote.
With its win over George Mason this week, the Dayton Flyers moved up to No. 19 in the latest poll. They face Duquesne and Rhode Island this week.
Wichita State's Saturday night loss to Illinois State dropped the Shockers to No. 25 overall. They squeezed in ahead of South Carolina, who fell out of the poll. Wichita state will face Drake and Northern Iowa in the coming week.\
Also receiving votes this week were Gonzaga (10), VCU (10), Valparaiso (9), Stony Brook (8), St. Mary's (6), St. Joseph's (5), UNCW (4), Hawaii (3), Chattanooga (2), George Washington (2), and Monmouth (1).
Here is the complete AP Poll for Week 14:
AP Top 25 Week 14
RANK | TEAM | RECORD | PTS | PRV |
---|---|---|---|---|
1 | Villanova Wildcats (32) | 20-3 | 1,566 | 3 |
2 | Maryland Terrapins (13) | 21-3 | 1,499 | 4 |
3 | Oklahoma Sooners (7) | 19-3 | 1,472 | 1 |
4 | Iowa Hawkeyes (11) | 19-4 | 1,471 | 5 |
5 | Xavier Musketeers | 21-2 | 1,382 | 6 |
6 | Kansas Jayhawks (1) | 19-4 | 1,311 | 7 |
7 | Virginia Cavaliers (1) | 19-4 | 1,223 | 9 |
8 | Michigan State Spartans | 20-4 | 1,144 | 10 |
9 | North Carolina Tar Heels | 19-4 | 1,136 | 2 |
10 | West Virginia Mountaineers | 19-4 | 1,082 | 14 |
11 | Oregon Ducks | 20-4 | 905 | 16 |
12 | Miami Hurricanes | 18-4 | 826 | 17 |
13 | Louisville Cardinals | 19-4 | 819 | 19 |
14 | Iowa State Cyclones | 17-6 | 781 | 13 |
15 | Texas A&M Aggies | 18-5 | 663 | 8 |
16 | SMU Mustangs | 20-2 | 593 | 12 |
17 | Arizona Wildcats | 19-5 | 497 | 23 |
18 | Purdue Boilermakers | 19-5 | 456 | 18 |
19 | Dayton Flyers | 19-3 | 413 | 24 |
20 | Providence Friars | 18-6 | 349 | 11 |
21 | Baylor Bears | 17-6 | 333 | 15 |
22 | Kentucky Wildcats | 17-6 | 228 | 20 |
23 | USC Trojans | 18-5 | 225 | NR |
24 | Texas Longhorns | 16-7 | 199 | NR |
25 | Wichita State Shockers | 17-6 | 132 | 21 |
Also Receiving Votes: South Carolina 128, Indiana 91, Notre Dame 75, San Diego State 22, Duke 14, Seton Hall 14, Gonzaga 10, LSU 10, VCU 10, Valparaiso 9, Stony Brook 8, Saint Mary's 6, Saint Joseph's 5, UNC Wilmington 4, Hawaii 3, Utah 3, Chattanooga 2, Connecticut 2, George Washington 2, Michigan 1, Monmouth 1 | ||||
Dropped Out: Indiana 22, South Carolina 25 |