/cdn.vox-cdn.com/uploads/chorus_image/image/49272987/usa-today-9211555.0.jpg)
Rank | School | Last Week |
1. | Gonzaga Bulldogs (28-8, unanimous) | 1 |
2. | Stephen F. Austin Lumberjacks (28-6) | 9 |
3. | George Washington Colonials (28-10) | NR |
4. | Valparaiso Crusaders (30-7) | 3 |
5. | Wichita State Shockers (26-9) | 5 |
6. | Little Rock Trojans (30-5) | 10 |
7. | Yale Bulldogs (23-7) | 13 |
8. | St. Joseph's Hawks (28-8) | 2 |
9. | VCU Rams (25-11) | 6 |
10. | St. Mary's Gaels (29-6) | 8 |
11. | BYU Cougars (26-11) | NR |
12. | Hawaii Warriors (28-6) | 14 |
13. | Northern Iowa Panthers (23-13) | NR |
14. | Dayton Flyers (25-8) | 4 |
15. | Monmouth Hawks (28-8) | 7 |
Dropped Out: St. Bonaventure, Stony Brook, Chattanooga
Also Receiving Votes: Chattanooga, Middle Tennessee State, Stony Brook, Columbia, UNC Wilmington, Princeton, Morehead State, Coastal Carolina, Grand Canyon
Voters: Ben Miraski, Parks Smith, Will Maupin, Jimmy Kelley, John Hooper, Cam Newton, Tyler Bennett (College Court Report), Brandon Hickey (Hustle Belt), Michael James (@ivybball), Jordan Majewski (Staring at the Floorboards), Dan Bogle, Ryan McFarland,Michael Mallory
Thank you to all of our voters and readers this year!